Ikon Notebooks Center
NOTEBOOKS CENTER
Benchmarks, reviews, laptop news, drivers, and disassembly guides
Browse benchmarked laptops, notebook intelligence hubs, reviews, news, driver archives, and disassembly guides.

Katalog merek

Merek Fujitsu

Benchmark cards currently available for this manufacturer, with direct links to full laptop performance pages.

Entri yang ditampilkan

459 laptops with benchmark data and direct links to their card pages.

Name Processor CPU Graphic Card GPU Games Overall
Fujitsu LIFEBOOK T 2010 Intel Core 2 Duo U7600 20% Intel GMA X3100 16% 1% 0.6
Fujitsu CELSIUS H 250 Intel Core 2 Duo T7500 35% NVIDIA Quadro FX 570M 33% 1% 1.2
Fujitsu LIFEBOOK P 3110 Intel Core 2 Duo SU7300 24% Intel GMA 4500MHD 20% 1% 0.8
Fujitsu LIFEBOOK T 4220 RUS-250100-004 Intel Core 2 Duo T7300 54% Intel GMA X3100 16% 1% 1.2
Fujitsu LIFEBOOK T 5010 Intel Core 2 Duo P8600 64% Intel GMA 4500MHD 20% 1% 1.4
Fujitsu LIFEBOOK AH 502 (AH502M51A2RU) Intel Celeron B830 40% Intel HD Graphics (Sandy Bridge) 25% 1% 1.1
Fujitsu LIFEBOOK AH 502 (AH502M42B5RU) Intel Pentium 2020M 62% Intel HD Graphics (Ivy Bridge) 29% 1% 1.5
Fujitsu LIFEBOOK AH 502 (AH502M51A5RU) Intel Celeron B830 40% Intel HD Graphics (Sandy Bridge) 25% 1% 1.1
Fujitsu LIFEBOOK AH 502 (AH502M61A2RU) Intel Celeron 1000M 48% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
Fujitsu LIFEBOOK AH 502 (AH502M61B5RU) Intel Celeron 1000M 48% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
Fujitsu LIFEBOOK AH 502 (AH502M62A2RU) Intel Pentium 2020M 62% Intel HD Graphics (Ivy Bridge) 29% 1% 1.5
Fujitsu Stylistic 5111 RUS-222250-001 Intel Core 2 Duo U7600 20% Intel GMA X3100 16% 1% 0.6
Fujitsu LIFEBOOK A 512 Intel Pentium B960 54% Intel HD Graphics (Sandy Bridge) 25% 1% 1.3
Fujitsu LIFEBOOK A 512 (A5120M53B2RU) Intel Core i3-2348M 61% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK A 512 (A5120M53B5RU) Intel Core i3-2348M 61% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK A 512 (A5120M72A5RU) Intel Pentium 2020M 62% Intel HD Graphics (Ivy Bridge) 29% 1% 1.5
Fujitsu LIFEBOOK A 512 (A5120M73A5RU) Intel Core i3-3110M 65% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK A 512 (A5120M81A2RU) Intel Celeron 1005M 49% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
Fujitsu LIFEBOOK A 512 (A5120M81A5RU) Intel Celeron 1005M 49% Intel HD Graphics (Ivy Bridge) 29% 1% 1.3
Fujitsu LIFEBOOK A 512 (A5120M82A2RU) Intel Pentium 2020M 62% Intel HD Graphics (Ivy Bridge) 29% 1% 1.5
Fujitsu LIFEBOOK A 512 (A5120M83A2RU) Intel Core i3-3110M 65% Intel HD Graphics 4000 44% 3% 1.9
Fujitsu LIFEBOOK A 512 (A5120MPAC2RU) Intel Celeron B830 40% Intel HD Graphics (Sandy Bridge) 25% 1% 1.1
Fujitsu LIFEBOOK A 512 (A5120MPAD2RU) Intel Celeron 1000M 48% Intel HD Graphics (Sandy Bridge) 25% 1% 1.2
Fujitsu LIFEBOOK A 512 (A5120MPAO5RU) Intel Celeron B830 40% Intel HD Graphics (Sandy Bridge) 25% 1% 1.1
Fujitsu LIFEBOOK A 512 (A5120MPAP5RU) Intel Celeron 1000M 48% Intel HD Graphics (Sandy Bridge) 25% 1% 1.2
Fujitsu LIFEBOOK A 530 (A5300MF073RU) Intel Core i3-330M 58% Intel GMA HD (5700MHD) 22% 1% 1.4
Fujitsu LIFEBOOK A 530 (A5300MRKA5RU) Intel Core i3-380UM 26% Intel GMA HD (5700MHD) 22% 1% 0.8
Fujitsu LIFEBOOK A 530 (A5300MRSE5RU) Intel Core i3-370M 53% Intel HD Graphics 3000 32% 1% 1.4
Fujitsu LIFEBOOK AH 530 (AH530MRKA3RU) Intel Core i3-380M 71% Intel GMA HD (5700MHD) 22% 1% 1.6
Fujitsu LIFEBOOK AH 530 (AH530MRKA5RU) Intel Pentium P6200 51% Intel GMA HD (5700MHD) 22% 1% 1.2
Fujitsu LIFEBOOK AH 530 GFX Intel Core i5-480M 56% ATI Mobility Radeon HD 550v 44% 1% 1.7
Fujitsu LIFEBOOK AH 531 (AH531MRSB3RU) Intel Core i3-2310M 52% Intel HD Graphics 3000 32% 1% 1.4
Fujitsu LIFEBOOK LH 531 (LH531MRSA3RU) Intel Core i3-2310M 52% Intel HD Graphics 3000 32% 1% 1.4
Fujitsu LIFEBOOK A 531 (A5310MRSA3RU) Intel Core i3-2310M 52% Intel HD Graphics 3000 32% 1% 1.4
Fujitsu LIFEBOOK A 531 (A5310MRKA1RU) Intel Core i3-2310M 52% Intel HD Graphics 3000 32% 1% 1.4
Fujitsu LIFEBOOK A 531 (A5310MRSA5RU) Intel Core i3-2310M 52% Intel HD Graphics 3000 32% 1% 1.4
Fujitsu LIFEBOOK A 531 (A5310MRSB5RU) Intel Core i3-2310M 52% Intel HD Graphics 3000 32% 1% 1.4
Fujitsu LIFEBOOK A 531 (A5310MRSD3RU) Intel Core i3-2310M 52% Intel HD Graphics 3000 32% 1% 1.4
Fujitsu LIFEBOOK AH 531 (AH531MRKC3RU) Intel Core i3-2350M 61% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 531 (AH531MRKC4RU) Intel Celeron B815 34% Intel HD Graphics (Sandy Bridge) 25% 1% 1
Fujitsu LIFEBOOK AH 531 (AH531MRKD3RU) Intel Core i3-2350M 61% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 531 (AH531MRLA2RU) Intel Core i5-2450M 67% Intel HD Graphics 3000 32% 1% 1.7
Fujitsu LIFEBOOK AH 531 (AH531MRLA3RU) Intel Core i3-2350M 61% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 531 (AH531MRLB2RU) Intel Core i5-2450M 67% NVIDIA GeForce GT 525M 50% 4% 2
Fujitsu LIFEBOOK AH 531 (AH531MRNC1RU) Intel Core i5-2450M 67% Intel HD Graphics 3000 32% 1% 1.7
Fujitsu LIFEBOOK AH 531 (AH531MRNC3RU) Intel Core i3-2350M 61% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 531 (AH531MRTD3RU) Intel Core i5-2410M 66% NVIDIA GeForce GT 525M 50% 5% 2
Fujitsu LIFEBOOK AH 532 (AH532MPAG3RU) Intel Core i5-3210M 70% NVIDIA GeForce GT 620M 51% 6% 2.1
Fujitsu LIFEBOOK A 532 (A5320MPAD5RU) Intel Core i3-2370M 62% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK NH 532 (NH532MPZA2RU) Intel Core i7-3610QM 81% NVIDIA GeForce GT 640M 68% 11% 2.7
Fujitsu LIFEBOOK LH 532 (LH532MPAD2RU) Intel Core i3-3110M 65% NVIDIA GeForce GT 620M 51% 7% 2.1
Fujitsu LIFEBOOK A 532 (A5320MC3A5RU) Intel Core i3-3110M 65% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK A 532 (A5320MPAC5RU) Intel Core i3-2370M 62% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK A 532 (A5320MPAD1RU) Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 4% 2
Fujitsu LIFEBOOK AH 532 (AH532M4362RU) Intel Core i3-3120M 65% NVIDIA GeForce GT 620M 51% 7% 2.1
Fujitsu LIFEBOOK AH 532 (AH532M43A2RU) Intel Core i3-3120M 65% NVIDIA GeForce GT 640M 68% 12% 2.4
Fujitsu LIFEBOOK AH 532 (AH532M45A2RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK AH 532 (AH532M45B2RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M 68% 12% 2.5
Fujitsu LIFEBOOK AH 532 (AH532M5212RU) Intel Pentium 2020M 54% NVIDIA GeForce GT 620M 51% 6% 1.9
Fujitsu LIFEBOOK AH 532 (AH532M53C5RU) Intel Core i3-3120M 65% NVIDIA GeForce GT 640M 68% 12% 2.4
Fujitsu LIFEBOOK AH 532 (AH532M55A5RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK AH 532 (AH532M55D2RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK AH 532 (AH532M57B2RU) Intel Core i7-3612QM 78% NVIDIA GeForce GT 640M 68% 12% 2.6
Fujitsu LIFEBOOK AH 532 (AH532M65A2RU) Intel Core i5-2430M 67% Intel HD Graphics 3000 32% 1% 1.7
Fujitsu LIFEBOOK AH 532 (AH532M65D5RU) Intel Core i5-2430M 67% Intel HD Graphics 3000 32% 1% 1.7
Fujitsu LIFEBOOK AH 532 (AH532MC3A2RU) Intel Core i3-3110M 65% NVIDIA GeForce GT 620M 51% 6% 2
Fujitsu LIFEBOOK AH 532 (AH532MC3D5RU) Intel Core i3-3110M 65% NVIDIA GeForce GT 640M 68% 11% 2.4
Fujitsu LIFEBOOK AH 532 (AH532MC5C5RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK AH 532 (AH532MC7A2RU) Intel Core i7-3632QM 81% NVIDIA GeForce GT 640M 68% 11% 2.7
Fujitsu LIFEBOOK AH 532 (AH532MPAC3RU) Intel Pentium B960 54% Intel HD Graphics (Sandy Bridge) 25% 1% 1.3
Fujitsu LIFEBOOK A 532 (AH532MPAH3RU) Intel Core i3-2370M 62% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 532 (AH532MPAI3RU) Intel Core i3-2370M 62% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 532 (AH532MPAJ3RU) Intel Core i3-2370M 62% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 532 (AH532MPAK3RU) Intel Core i3-3110M 65% NVIDIA GeForce GT 620M 51% 8% 2.1
Fujitsu LIFEBOOK AH 532 (AH532MPAS3RU) Intel Core i3-2370M 62% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 532 (AH532MPAT3RU) Intel Core i3-2370M 62% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 532 (AH532MPAV3RU) Intel Core i3-2370M 62% NVIDIA GeForce GT 640M 68% 12% 2.4
Fujitsu LIFEBOOK AH 532 (AH532MPAY3RU) Intel Pentium B960 46% NVIDIA GeForce GT 620M 51% 6% 1.7
Fujitsu LIFEBOOK AH 532 (AH532MPBY5RU) Intel Core i3-3110M 65% NVIDIA GeForce GT 620M 51% 7% 2.1
Fujitsu LIFEBOOK AH 532 (AH532MPBZ5RU) Intel Core i5-3210M 70% NVIDIA GeForce GT 620M 51% 7% 2.1
Fujitsu LIFEBOOK AH 532 (AH532MPCD5RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 620M 51% 6% 2.1
Fujitsu LIFEBOOK AH 532 (AH532MPCE5RU) Intel Core i3-3120M 65% NVIDIA GeForce GT 620M 51% 7% 2.1
Fujitsu LIFEBOOK AH 532 (AH532MPCQ5RU) Intel Core i3-2348M 61% Intel HD Graphics 3000 32% 1% 1.6
Fujitsu LIFEBOOK AH 532 (AH532MPZA3RU) Intel Core i5-3210M 70% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK AH 532 (AH532MPZF2RU) Intel Core i7-3632QM 81% NVIDIA GeForce GT 640M 68% 11% 2.7
Fujitsu LIFEBOOK AH 532 (AH532MPZG2RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK AH 532 (AH532MPZH2RU) Intel Core i3-3120M 65% NVIDIA GeForce GT 640M 68% 11% 2.4
Fujitsu LIFEBOOK AH 532 (AH532MPZJ5RU) Intel Core i5-3210M 70% NVIDIA GeForce GT 620M 51% 7% 2.1
Fujitsu LIFEBOOK LH 532 (LH532MPAE2RU) Intel Core i5-3210M 70% NVIDIA GeForce GT 620M 51% 7% 2.1
Fujitsu LIFEBOOK LH 532 (LH532MPAF2RU) Intel Core i7-3632QM 81% NVIDIA GeForce GT 620M 51% 8% 2.3
Fujitsu LIFEBOOK LH 532 (LH532MPAG2RU) Intel Core i3-3110M 65% NVIDIA GeForce GT 640M 68% 11% 2.4
Fujitsu LIFEBOOK LH 532 (LH532MPAH2RU) Intel Core i5-3210M 70% NVIDIA GeForce GT 620M 51% 6% 2.1
Fujitsu LIFEBOOK NH 532 (NH532M55B2RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M LE 63% 10% 2.4
Fujitsu LIFEBOOK NH 532 (NH532M57B2RU) Intel Core i7-3630QM 82% NVIDIA GeForce GT 640M LE 63% 10% 2.6
Fujitsu LIFEBOOK NH 532 (NH532M65B2RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M LE 63% 10% 2.4
Fujitsu LIFEBOOK NH 532 (NH532M65C2RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M LE 63% 10% 2.4
Fujitsu LIFEBOOK NH 532 (NH532M67B2RU) Intel Core i7-3630QM 82% NVIDIA GeForce GT 640M LE 63% 10% 2.6
Fujitsu LIFEBOOK NH 532 (NH532M67C2RU) Intel Core i7-3630QM 82% NVIDIA GeForce GT 640M 68% 11% 2.7
Fujitsu LIFEBOOK NH 532 (NH532MC5A2RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M LE 63% 10% 2.4
Fujitsu LIFEBOOK NH 532 (NH532MC7A2RU) Intel Core i7-3630QM 82% NVIDIA GeForce GT 640M 68% 11% 2.7
Fujitsu LIFEBOOK NH 532 (NH532MPZC2RU) Intel Core i5-3210M 70% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK NH 532 (NH532MPZD2RU) Intel Core i7-3610QM 81% NVIDIA GeForce GT 640M 68% 11% 2.7
Fujitsu LIFEBOOK NH 532 (NH532MPZE2RU) Intel Core i5-3210M 70% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK NH 532 (NH532MPZF2RU) Intel Core i7-3610QM 81% NVIDIA GeForce GT 640M 68% 12% 2.7
Fujitsu LIFEBOOK NH 532 (NH532MPZG2RU) Intel Core i5-3210M 70% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK NH 532 (NH532MPZH2RU) Intel Core i7-3610QM 81% NVIDIA GeForce GT 640M 68% 11% 2.7
Fujitsu LIFEBOOK NH 532 (NH532MPZI5RU) Intel Core i7-3630QM 82% NVIDIA GeForce GT 640M 68% 12% 2.7
Fujitsu LIFEBOOK NH 532 (NH532MPZJ2RU) Intel Core i5-3230M 71% NVIDIA GeForce GT 640M 68% 11% 2.5
Fujitsu LIFEBOOK AH 544 (AH544M67A2RU) Intel Core i7-4702MQ 79% NVIDIA GeForce GT 720M 56% 1% 2.3
Fujitsu LIFEBOOK E 544 (E5440M0001RU) Intel Core i3-4100M 67% Intel HD Graphics 4600 54% 6% 2.1
Fujitsu LIFEBOOK AH 544 (AH544M25A2RU) Intel Core i5-4210M 70% NVIDIA GeForce GT 720M 56% 1% 2.1
Fujitsu LIFEBOOK AH 544 (AH544M25C5RU) Intel Core i5-4210M 70% NVIDIA GeForce GT 720M 56% 1% 2.1
Fujitsu LIFEBOOK AH 544 (AH544M63A2RU) Intel Core i3-4000M 64% NVIDIA GeForce GT 720M 56% 1% 2
Fujitsu LIFEBOOK AH 544 (AH544M63A5RU) Intel Core i3-4000M 64% NVIDIA GeForce GT 720M 56% 1% 2
Fujitsu LIFEBOOK AH 544 (AH544M65A2RU) Intel Core i5-4200M 69% NVIDIA GeForce GT 720M 56% 1% 2.1
Fujitsu LIFEBOOK AH 544 (AH544M65B5RU) Intel Core i5-4200M 69% NVIDIA GeForce GT 720M 56% 1% 2.1
Fujitsu LIFEBOOK AH 544 (AH544M73B5RU) Intel Core i3-4000M 64% NVIDIA GeForce GT 720M 56% 1% 2
Fujitsu LIFEBOOK E 544 (E5440M0002RU) Intel Core i5-4210M 73% Intel HD Graphics 4600 54% 6% 2.2
Fujitsu LIFEBOOK UH 552 (UH552MPZE2RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Fujitsu LIFEBOOK UH 552 (UH552M53B2RU) Intel Core i3-3217U 48% Intel HD Graphics 4000 44% 4% 1.6
Fujitsu LIFEBOOK UH 552 (UH552MF042RU) Intel Core i3-3217U 48% Intel HD Graphics 4000 44% 3% 1.6
Fujitsu LIFEBOOK UH 552 (UH552MF052RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Fujitsu LIFEBOOK UH 552 (UH552MF061RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Fujitsu LIFEBOOK UH 552 (UH552MF082RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Fujitsu LIFEBOOK UH 552 (UH552MF091RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 3% 1.7
Fujitsu LIFEBOOK UH 552 (UH552MPZA2RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Fujitsu LIFEBOOK UH 552 (UH552MPZB2RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 3% 1.7
Fujitsu LIFEBOOK UH 552 (UH552MPZC2RU) Intel Core i3-3217U 48% Intel HD Graphics 4000 44% 4% 1.6
Fujitsu LIFEBOOK UH 552 (UH552MPZD2RU) Intel Core i3-3217U 48% Intel HD Graphics 4000 44% 3% 1.6
Fujitsu LIFEBOOK UH 552 (UH552MPZF2RU) Intel Core i3-3217U 48% Intel HD Graphics 4000 44% 3% 1.6
Fujitsu LIFEBOOK AH 552/SL (AH552MPZA3RU) Intel Core i3-3110M 65% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK AH 552/SL (AH552M53B2RU) Intel Core i3-3120M 65% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK AH 552/SL (AH552M55B2RU) Intel Core i5-3230M 71% Intel HD Graphics 4000 44% 3% 2
Fujitsu LIFEBOOK AH 552/SL (AH552MPZA2RU) Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 3% 2
Fujitsu LIFEBOOK AH 552/SL (AH552MPZB2RU) Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 4% 2
Fujitsu LIFEBOOK AH 552/SL (AH552MPZB3RU) Intel Core i3-3110M 65% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK U 554 (U5540M65B2RU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 2% 1.8
Fujitsu LIFEBOOK E 554 (E5540M0001RU) Intel Core i3-4100M 67% Intel HD Graphics 4600 54% 5% 2.1
Fujitsu LIFEBOOK E 554 (E5540M0002RU) Intel Core i5-4210M 73% Intel HD Graphics 4600 54% 7% 2.2
Fujitsu LIFEBOOK U 554 (U5540M15A6RU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 1% 1.8
Fujitsu LIFEBOOK U 554 (U5540M23A2RU) Intel Core i3-4010U 41% Intel HD Graphics 4400 49% 2% 1.5
Fujitsu LIFEBOOK U 554 (U5540M23B2RU) Intel Core i3-4010U 41% Intel HD Graphics 4400 49% 1% 1.5
Fujitsu LIFEBOOK U 554 (U5540M25A2RU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 1% 1.8
Fujitsu LIFEBOOK U 554 (U5540M65D2RU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 2% 1.8
Fujitsu LIFEBOOK U 554 (U5540M75A1RU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 2% 1.8
Fujitsu LIFEBOOK U 554 U5540M85A2RU Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 1% 1.8
Fujitsu LIFEBOOK AH 562 (AH562M55B2RU) Intel Core i5-3230M 71% Intel HD Graphics 4000 44% 4% 2
Fujitsu LIFEBOOK NH 570 NH570MF025RU Intel Core i3-330M 53% NVIDIA GeForce GT 330M 46% 6% 1.8
Fujitsu LIFEBOOK NH 570 (NH570MF202RU) Intel Core i5-460M 70% NVIDIA GeForce GT 330M 46% 6% 2
Fujitsu LIFEBOOK NH 570 (NH570MF235RU) Intel Pentium P6100 41% NVIDIA GeForce GT 330M 46% 6% 1.6
Fujitsu LIFEBOOK NH 570 (NH570MRCE2RU) Intel Core i5-430M 63% NVIDIA GeForce GT 330M 46% 6% 1.9
Fujitsu LIFEBOOK NH 570 (NH570MRYA2RU) Intel Core i3-370M 62% NVIDIA GeForce GT 330M 46% 6% 1.9
Fujitsu LIFEBOOK NH 570 (NH570MRYB5RU) Intel Core i5-460M 70% NVIDIA GeForce GT 330M 46% 6% 2
Fujitsu LIFEBOOK NH 570 (NH570MRYC2RU) Intel Core i5-460M 70% NVIDIA GeForce GT 330M 46% 6% 2
Fujitsu LIFEBOOK NH 570 (NH570MRYG5RU) Intel Core i7-640LM 58% NVIDIA GeForce GT 330M 46% 6% 1.8
Fujitsu LIFEBOOK NH 570 GFX NH570MRYA2RU Intel Core i3-370M 62% NVIDIA GeForce GT 330M 46% 6% 1.9
Fujitsu LIFEBOOK NH 570 GFX NH570MRYB5RU Intel Core i5-460M 70% NVIDIA GeForce GT 330M 46% 6% 2
Fujitsu LIFEBOOK NH 570 NH570MF012RU Intel Core i3-330M 53% NVIDIA GeForce GT 330M 46% 6% 1.8
Fujitsu LIFEBOOK NH 570 NH570MF032RU Intel Core i5-430M 63% NVIDIA GeForce GT 330M 46% 6% 1.9
Fujitsu LIFEBOOK NH 570 NH570MF045RU Intel Core i5-430M 63% NVIDIA GeForce GT 330M 46% 6% 1.9
Fujitsu LIFEBOOK UH 572 (UH572MF332RU) Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK UH 572 (UH572M77E2RU) Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK UH 572 (UH572M77G2RU) Intel Core i7-3537U 68% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK UH 572 (UH572MC5A2RU) Intel Core i5-3337U 61% Intel HD Graphics 4000 44% 4% 1.8
Fujitsu LIFEBOOK UH 572 (UH572MC7A2RU) Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK UH 572 (UH572MF342RU) Intel Core i7-3517U 67% Intel HD Graphics 4000 44% 4% 1.9
Fujitsu LIFEBOOK UH 572 (UH572MF362) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Fujitsu LIFEBOOK UH 572 (UH572MF422RU) Intel Core i5-3337U 61% Intel HD Graphics 4000 44% 4% 1.8
Fujitsu LIFEBOOK UH 572 (UH572MF432RU) Intel Core i5-3337U 61% Intel HD Graphics 4000 44% 4% 1.8
Fujitsu LIFEBOOK UH 572 (UH572MF442RU) Intel Core i5-3337U 61% Intel HD Graphics 4000 44% 4% 1.8
Fujitsu LIFEBOOK UH 572 (UH572MF452RU) Intel Core i5-3337U 61% Intel HD Graphics 4000 44% 4% 1.8
Fujitsu LIFEBOOK UH 572 (UH572MPZD2RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Fujitsu LIFEBOOK UH 572 (UH572MPZG2RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 3% 1.7
Fujitsu LIFEBOOK UH 572 (UH572MPZH2RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 4% 1.7
Fujitsu LIFEBOOK UH 572 (UH572MPZI2RU) Intel Core i5-3317U 56% Intel HD Graphics 4000 44% 3% 1.7
Fujitsu LIFEBOOK U 574 (U5740M85A2RU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 1% 1.8
Fujitsu LIFEBOOK U 574 (U5740M25A2RU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 1% 1.8
Fujitsu LIFEBOOK U 574 (U5740M25B2RU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 2% 1.8
Fujitsu LIFEBOOK U 574 (U5740M27A2RU) Intel Core i7-4500U 61% Intel HD Graphics 4400 49% 1% 1.9
Fujitsu LIFEBOOK U 574 (U5740M27B2RU) Intel Core i7-4500U 61% Intel HD Graphics 4400 49% 1% 1.9
Fujitsu LIFEBOOK U 574 (U5740M45ACRU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 2% 1.8
Fujitsu LIFEBOOK U 574 (U5740M85B2RU) Intel Core i5-4200U 57% Intel HD Graphics 4400 49% 2% 1.8
Fujitsu LIFEBOOK T 580 (T5800M0005RU) Intel Core i5-560M 76% Intel GMA HD (5700MHD) 22% 1% 1.7
Fujitsu LIFEBOOK T 580 (T5800MF111RU) Intel Core i5-560M 76% Intel GMA HD (5700MHD) 22% 1% 1.7
Fujitsu LIFEBOOK T 580 (T5800MF141RU) Intel Core i5-560UM 50% Intel GMA HD (5700MHD) 22% 1% 1.2
Fujitsu Stylistic 6012 Intel Core 2 Duo SU9400 29% Intel GMA 4500MHD 20% 1% 0.8
Fujitsu LIFEBOOK S 6410 RUS-233100-003 Intel Core 2 Duo T7500 57% Intel GMA X3100 16% 1% 1.2
Fujitsu LIFEBOOK S 6410 (RUS-233100-005) Intel Core 2 Duo T7250 46% Intel GMA X3100 16% 1% 1.1
Fujitsu LIFEBOOK S 6410 (RUS-233100-006) Intel Core 2 Duo T7300 54% Intel GMA X3100 16% 1% 1.2
Fujitsu LIFEBOOK S 6410 (RUS-233100-008) Intel Core 2 Duo T7500 57% Intel GMA X3100 16% 1% 1.2
Fujitsu LIFEBOOK S 6410(RUS-233100-007) Intel Core 2 Duo T7500 57% Intel GMA X3100 16% 1% 1.2
Fujitsu CELSIUS H 700 Intel Core i7-720QM 65% NVIDIA Quadro FX 880M 45% 1% 1.9
Fujitsu LIFEBOOK P 701 (P701XM0005RU) Intel Core i5-2520M 68% Intel HD Graphics 3000 32% 1% 1.7
Fujitsu LIFEBOOK P 701 (P701XMF065RU) Intel Core i3-2310M 52% Intel HD Graphics 3000 32% 1% 1.4
Fujitsu LIFEBOOK P 701 (P701XMF071RU) Intel Core i5-2520M 68% Intel HD Graphics 3000 32% 1% 1.7
Fujitsu LIFEBOOK P 701 (P701XMF111RU) Intel Core i5-2520M 68% Intel HD Graphics 3000 32% 1% 1.7
Fujitsu LIFEBOOK P 702 (P702XMF051RU) Intel Core i5-3210M 70% Intel HD Graphics 4000 44% 4% 2
Fujitsu LIFEBOOK P 702 (P702XMF111RU) Intel Core i3-3110M 65% Intel HD Graphics 4000 44% 3% 1.9
Fujitsu LIFEBOOK P 702 (P702XMF131RU) Intel Core i5-3230M 71% Intel HD Graphics 4000 44% 4% 2
